Gold Weekend
Weekend 1 Course Info
Over chain link fences OB. Water casual unless noted otherwise.
Alpha Gold Baskets
Hole | Short Pad | Long Pad | Sunday | Notes
|
---|
1 | 268' | 350' | | Parking lot flagged OB
|
2 | 467' | 528' | |
|
3 | 296' | 371' | | Left side of fairway staked OB
|
4 | 269' | 269' | | Over fence OB
|
5 | 243' | 269' | | Over fence OB
|
6 | 267' | 371' | 322'/424' | Over fence OB
|
7 | 647' | 771' | | Mando left of marked tree. Drop zone is Short pad. Marked area is OB. Over fence OB.
|
8 | 436' | 470' | | Marked area is OB
|
9 | 235' | 291' | | Island Green. If you miss the island go to drop zone
|
10 | 222' | 237' | 258'/273' |
|
11 | 272' | 331' | |
|
12 | 437' | 566' | |
|
13 | 508' | 541' | | Over fence OB
|
14 | 396' | 439' | |
|
15 | 296' | 325' | 320'/354' |
|
16 | 250' | 287' | | On/over Road OB
|
17 | 206' | 269' | |
|
18 | 414' | 467' | | Parking lot flagged OB |
Red Weekend
Weekend 2 Course Info
Over chain link fences OB. Water casual unless noted otherwise.
Alpha Red Baskets
Hole | Short Pad | Long Pad | Sunday | Notes
|
---|
1 | 208' | 289' | | Parking lot flagged OB
|
2 | 396' | 455' | |
|
3 | 294' | 353' | | Left side of fairway staked OB
|
4 | 230' | 230' | | Over fence OB
|
5 | 216' | 243' | | Over fence OB
|
6 | 197' | 301' | 256'/360' | Over fence OB
|
7 | 504' | 661' | | Mando left of marked tree. Drop zone is Short pad. Marked area is OB. Over fence OB.
|
8 | 401' | 421' | | Marked area is OB
|
9 | 193' | 251' | 219'/278' | Island Green. If you miss the island go to drop zone
|
10 | 222' | 237' | |
|
11 | 267' | 331' | |
|
12 | 297' | 436' | 457'/572' |
|
13 | 535' | 574' | | Over fence OB
|
14 | 328' | 365' | |
|
15 | 242' | 271' | |
|
16 | 212' | 254' | | On/over Road OB
|
17 | 206' | 269' | |
|
18 | 399' | 454' | | Parking lot flagged OB |
Barwick Red Baskets
Hole | Short Pad | Long Pad | Sunday | Notes
|
---|
1 | 209' | 256' | | Staked off area OB
|
2 | 239' | 269' | |
|
3 | 179' | 273' | | Beyond stakes OB
|
4 | 363' | 406' | 392'/431' | Staked off areas on both sides of fairway are relief areas. No penalty. On/across sidewalk OB
|
5 | 163' | 239' | |
|
6 | 223' | 247' | 241'/254' | On/across sidewalk OB
|
7 | 201' | 276' | | Mando left of marked tree. Drop Zone is short pad.
|
8 | 243' | 289' | |
|
9 | 228' | 273' | | Beyond flags for parking OB
|
10 | 263' | 312' | | On/over road OB
|
11 | 214' | 224' | 278'/292' | Beyond road/driveway OB
|
12 | 295' | 321' | |
|
13 | 181' | 191' | | Beyond flags OB
|
14 | 211' | 248' | | Island Green. If you miss the island go to drop zone. Normal OB from island and DZ
|
15 | 227' | 258' | | Over fence OB
|
16 | 709' | 875' | | Staked area OB. Over fence OB. Driveway/road OB.
|
17 | 145' | 182' | |
|
18 | 322' | 501' | | Beyond staked area OB |